| : SEMESTER 2 TA 2021 - 2022 | ||||||||
| :: IN222F - KECERDASAN BUATAN | ||||||||
| :: KAMIS 07:00-10:00 | ||||||||
| No | NIM | Nama Mahasiswa | TAS | TTS | PR1 | PR2 | PR3 | Praktikum(25%) |
| 56 | 672016213 | Riance Vondang Manulang | 0 | 50 | 0 | 60 | 0 | 0 |
| 1 | 672016240 | SYLVESTER RAFELLIANO M. DJONLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 672016256 | JOSHUA PUTRA AMADEU WAWOH | 65 | 75 | 0 | 60 | 0 | 10,625 |
| 3 | 672016302 | ALFREDO STEVEN ZAI | 60 | 60 | 0 | 0 | 0 | 0 |
| 4 | 672017103 | DINDA RYAN INDI MANURUNG | 0 | 50 | 0 | 0 | 0 | 0 |
| 5 | 672017125 | HENOKH BERLIANTO RIADI | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 672017245 | RICHARD ALEXANDRO MARIAI | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 672018129 | LEMUEL CHRISTIAN RAHARDJO | 0 | 60 | 0 | 0 | 0 | 0 |
| 8 | 672018212 | MARIA NELCI WAYANGKAU | 65 | 70 | 0 | 0 | 0 | 0 |
| 9 | 672018325 | YUSUF NOR NOVYANTORO | 50 | 60 | 60 | 0 | 0 | 15,625 |
| 10 | 672018367 | ANDRIAN GREINALD SIHOMBING | 70 | 75 | 60 | 40 | 40 | 10,7 |
| 11 | 672018432 | KIMRONIUS EPA IRANI BANA | 50 | 85 | 0 | 0 | 0 | 14 |
| 12 | 672019205 | ALVIANDRI UMBU KORA | 70 | 70 | 60 | 70 | 0 | 7,7875 |
| 13 | 672019330 | VRAMILANO REIN PUPELLA | 0 | 70 | 0 | 0 | 0 | 0 |
| 14 | 672020005 | ARYA TEVIN BUDIMAN | 70 | 65 | 90 | 90 | 90 | 23,625 |
| 15 | 672020007 | RANGSI RIDHO KAYANA | 75 | 85 | 90 | 90 | 90 | 22,125 |
| 16 | 672020019 | TIFANO ENG OGOTAN | 80 | 75 | 60 | 60 | 0 | 19,5 |
| 17 | 672020025 | SAMUEL TANULOIS HOKI | 85 | 75 | 60 | 80 | 80 | 19,75 |
| 18 | 672020034 | RENALD ZULVA ZENITO | 0 | 50 | 0 | 0 | 0 | 5,75 |
| 19 | 672020036 | PUTRO AJI PRASETYO | 0 | 60 | 0 | 0 | 0 | 2,375 |
| 20 | 672020055 | JOY REINST HORMAN CORNELES | 50 | 55 | 50 | 40 | 60 | 17,6875 |
| 21 | 672020072 | AFRA ANUGRAH AGENG | 50 | 60 | 0 | 90 | 0 | 15,4375 |
| 22 | 672020102 | ISAAC IMANUEL SAPUTRA | 80 | 80 | 90 | 80 | 85 | 24,625 |
| 23 | 672020115 | AJENG DYAH KUMALASARI | 75 | 70 | 90 | 90 | 90 | 23,5625 |
| 24 | 672020158 | REINER YAHYA PALLO | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 672020169 | MICHAEL JONATHAN HERMAWAN | 85 | 85 | 80 | 90 | 90 | 23,75 |
| 26 | 672020171 | CHRISTOFAEL NATALIO DONDAN | 75 | 80 | 0 | 90 | 90 | 21,375 |
| 27 | 672020180 | DYSAN PUTRA YUSAK | 40 | 80 | 0 | 80 | 0 | 16,8125 |
| 28 | 672020189 | IRWANDI SIREGAR | 75 | 75 | 0 | 0 | 80 | 17,575 |
| 29 | 672020213 | DHIMAS SHARULLYQ LUTFI | 0 | 70 | 0 | 0 | 0 | 2,25 |
| 30 | 672020230 | ALEXANDER AXEL PRADANA | 60 | 50 | 60 | 70 | 60 | 16,9 |
| 31 | 672020245 | ALBERTH PARIAMA | 70 | 70 | 60 | 0 | 0 | 13,3875 |
| 32 | 672020261 | AHMAD ZULKARNAEN | 70 | 70 | 90 | 90 | 90 | 23,1375 |
| 33 | 672020264 | MUHAMAD BAGAS INDRAWAN NUGRAHA | 75 | 75 | 90 | 80 | 80 | 24,1875 |
| 34 | 672020327 | ALFINNO DENDY BAGASYAH PUTRA | 0 | 70 | 60 | 0 | 0 | 4,375 |
| 35 | 672020331 | KENNI JECKY MARSEL WALALANGI | 0 | 0 | 0 | 0 | 0 | 2,125 |

